- Securing a low rate used auto loan to purchase a new-for-you vehicle
- Getting a low rate credit card so you can book hotel rooms for your upcoming vacation
- Locating a low rate student loan to finally going back and completing your college degree
- Saint George Banking Rates Home »
- Life Changes Affecting Saint George Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| SunFirst Bank 2 Year CD Account | 1.65% Date: Oct 22, 2009 |
| State Bank of Southern Utah Savings Account | 0.63% Date: Feb 8, 2010 |
| Town & Country Bank - Utah Savings Account | 0.50% Date: Jan 12, 2010 |
| State Bank of Southern UtahSavings Account | 0.75% to 0.63% Date: Feb 8, 2010 |
| Town & Country Bank - UtahSavings Account | N/A to 0.50% Date: Jan 12, 2010 |
| SunFirst Bank2 Year CD Account | N/A to 1.65% Date: Oct 22, 2009 |
Check Rates in These Cities Near Saint George: | Serving the Following Saint George Zip Codes: | |||
|---|---|---|---|---|
| 84770, 84771, 84782, 84783, 84790, 84791 |
Other Saint George Specials: Saint George Insurance Rates