| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of July 26, 2010 | View Rate Details | SunFirst Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| SunFirst Bank - 2 Year CD Account | 1.29% to 1.25% | Jul 26, 2010 | |
| SunFirst Bank - 12 Month CD Account | 1.00% to 0.85% | Jul 26, 2010 | |
| SunFirst Bank - 6 Month CD Account | 0.80% to 0.65% | Jul 26, 2010 | |

