| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.63% As of February 8, 2010 | View Rate Details | State Bank of Southern Utah | Savings Account |
0.50% As of February 15, 2010 | View Rate Details | SunFirst Bank | Savings Account |
0.50% As of January 12, 2010 | View Rate Details | Town & Country Bank - Utah | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| SunFirst Bank - Savings Account | 1.76% to 0.50% | Feb 15, 2010 | |
| State Bank of Southern Utah - Savings Account | 0.75% to 0.63% | Feb 8, 2010 | |
| - | Town & Country Bank - Utah - Savings Account | N/A to 0.50% | Jan 12, 2010 |

